| Cat. No | Model | Membrane | Pore Size | 
|---|---|---|---|
| F14-07-001 | 6870-1302 | Nylon | 0.2¥ìm | 
| F14-07-003 | 6870-1304 | 0.45¥ìm | |
| F14-07-632 | 6872-1302 | PVDF | 0.2¥ìm | 
| F14-07-638 | 6872-1304 | 0.45¥ìm | |
| F14-07-009 | 6874-1302 | PTFE | 0.2¥ìm | 
| F14-07-011 | 6874-1304 | 0.45¥ìm | |
| F14-07-013 | 6876-1302 | PES | 0.2¥ìm | 
| F14-07-015 | 6876-1304 | 0.45¥ìm | |
| F14-07-360 | 6878-1302 | PP | 0.2¥ìm | 
| F14-07-019 | 6880-1302 | CA | 0.2¥ìm | 
| F14-07-530 | 6882-1316 | GF/A | 1.6¥ìm | 
| F14-07-533 | 6884-1310 | GF/B | 1.0¥ìm | 
| F14-07-536 | 6886-1312 | GF/C | 1.2¥ìm | 
| F14-07-539 | 6888-1327 | GF/D1 | 2.7¥ìm | 
| F14-07-542 | 6890-1307 | GF/F1 | 0.7¥ìm | 
| F14-07-031 | 6894-1304 | GMF1 | 0.45¥ìm | 
| Cat. No | Model | Membrane | Pore Size | 
|---|---|---|---|
| F14-07-033 | 6869-2504 | Nylon High Charge (positive) | 0.45¥ìm | 
| F14-07-182 | 6870-2502 | Nylon | 0.2¥ìm | 
| F14-07-037 | 6870-2504 | 0.45¥ìm | |
| F14-07-039 | 6870-2550 | 5¥ìm | |
| F14-07-644 | 6872-2502/5 | PVDF | 0.2¥ìm | 
| F14-07-645 | 6872-2502 | 0.2¥ìm | |
| F14-07-640 | 6872-2504/5 | 0.45¥ìm | |
| F14-07-641 | 6872-2504 | 0.45¥ìm | |
| F14-07-045 | 6874-2502 | PTFE | 0.2¥ìm | 
| F14-07-681 | 6874-2504 | 0.45¥ìm | |
| F14-07-049 | 6876-2502 | PES | 0.2¥ìm | 
| F14-07-051 | 6876-2504 | 0.45¥ìm | |
| F14-07-372 | 6878-2502 | PP | 0.2¥ìm | 
| F14-07-378 | 6878-2504 | 0.45¥ìm | |
| F14-07-055 | 6880-2502 | CA | 0.2¥ìm | 
| F14-07-057 | 6880-2504 | 0.45¥ìm | |
| F14-07-551 | 6882-2516 | GF/A1 | 1.6¥ìm | 
| F14-07-555 | 6884-2510 | GF/B1 | 1.0¥ìm | 
| F14-07-559 | 6886-2512 | GF/C1 | 1.2¥ìm | 
| F14-07-563 | 6888-2527 | GF/D1 | 2.7¥ìm | 
| F14-61-223 | 6890-2507 | GF/F1 | 0.7¥ìm | 
| F14-07-069 | 6892-2515 | 934-AH | 1.5¥ìm | 
| F14-07-557 | 6894-2504 | GMF1 | 0.45¥ìm | 
| Cat. No | Model | Membrane | Pore Size | 
|---|---|---|---|
| F14-07-073 | 6900-2502 | PVDF | 0.2¥ìm | 
| F14-07-075 | 6900-2504 | 0.45¥ìm | |
| F14-07-077 | 6896-2502 | PES | 0.2¥ìm | 
| F14-07-079 | 6896-2504 | 0.45¥ìm | |
| F14-07-081 | 6901-2502 | CA | 0.2¥ìm | 
| F14-07-083 | 6901-2504 | 0.45¥ìm | |
| F14-07-085 | 6902-2504 | GMF1 | 0.45¥ìm | 
| 
             Diameter  | 
        
             GD/X 13mm  | 
        
        
             GD/X 25mm  | 
	 
|---|---|---|
| 
             Housing  | 
        
             Polypropylene (pigment-free)  | 
        
        
             Polypropylene (pigment-free)  | 
    
| 
             Filtration Area  | 
        
             1.3 §²  | 
        
        
             4.6 §²  | 
    
| 
             Maximum Pressure  | 
        
             100 psi (6.9 bar)  | 
        
        
             75 psi (5.2 bar)  | 
    
| 
            Volume ¡®Hold-Up¡¯ Full Housing   | 
        
             0.5 mL 50 ¥ìL (approx)  | 
        
        
             1.4 mL   | 
    
| 
             Dimensions  | 
        
             21.6 mm x 29.8 mm  | 
        
        
             20.8 mm x 29.8 mm  | 
    
| 
             Weight  | 
        
             3 g (approx)  | 
        
        
             3 g (approx)  | 
    
| 
             Flow Direction  | 
        
             Flow should enter from the inlet  | 
        
        
             Flow should enter from the inlet  | 
    
| 
             Inlet Connection  | 
        
             Female luer lock  | 
        
        
             Female luer lock  | 
    
| 
             Outlet Connection  | 
        
             Male luer  | 
        
        
             Male luer  | 
    
| 
             Sterilization  | 
        
              Autoclave at 121¡É (131¡É max)  | 
        
        
             Autoclave at 121¡É (131¡É max)  | 
    
| 
             Biosafe  | 
        
             All materials pass USP Class VI  | 
        
        
             All materials pass USP Class VI  | 
    
| 
             Glass Microfiber   | 
      
             100% borosilicate   | 
        
             100% borosilicate   |